Gross Domestic Product (Real) % Change | Unemployment Rate % | Industrial Production Index | Consumer Sentiment Index | Inflation Rate (Sn Adj) % Change | Total Manufacturing | Construction Spending | New Residential Construction | Retail Trade/ Food Services | Advance Durable Goods New Orders | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagging | Lagging | Coincident | Lagging | Lagging | Leading | Leading | Leading | Coincident | Leading | ||||||||||
Unfavorable | Unfavorable | Favorable | Unfavorable | Favorable | Favorable | Favorable | Favorable | Favorable | Favorable | ||||||||||
Down-From Previous Period ➘ | Up-From Previous Period ➚ | Up-From Previous Period ➚ | Down-From Previous Period ➘ | Down-From Previous Period ➘ | Up-From Previous Period ➚ | Up-From Previous Period ➚ | Up-From Previous Period ➚ | Up-From Previous Period ➚ | Up-From Previous Period ➚ | ||||||||||
Refreshed Date: Mar 27 2025 | Refreshed Date: Apr 04 2025 | Refreshed Date: Mar 18 2025 | Refreshed Date: Mar 26 2025 | Refreshed Date: Mar 12 2025 | Refreshed Date: Apr 02 2025 | Refreshed Date: Apr 01 2025 | Refreshed Date: Mar 18 2025 | Refreshed Date: Mar 18 2025 | Refreshed Date: Mar 26 2025 | ||||||||||
Refresh Schedule: Quarterly, Revised Monthly | Refresh Schedule: Monthly-Previous Month | Refresh Schedule: Monthly-Previous Month | Refresh Schedule: Monthly-Previous Month | Refresh Schedule: Monthly-Previous Month | Refresh Schedule: Monthly-2 Months Prior | Refresh Schedule: Monthly-2 Months Prior | Refresh Schedule: Monthly-Previous Month | Refresh Schedule: Monthly-Previous Month | Refresh Schedule: Monthly-Previous Month | ||||||||||
history | history | history | history | history | history | history | history | history | history |
Economic Indicator Historical Charts at a Glance
Real Gross Domestic Product
Chart Usage: Vertical areas show U.S. recession cycles. Hover over chart series for tooltip value, presidential and speaker data. Use scroller at bottom of chart to zoom in and out of years.
Source: U.S. Bureau of Economic Analysis... Read More